Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2009 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | Limited Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | Platinum Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tundra | Limited Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tundra | Limited Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Tundra | Limited Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
Welcome to our eBay Store!
USED HEADS ARE CONSIDERED REBUILDABLE
Donor Vehicle
Model:
TUNDRA
Year:
2007
Mileage:
171000 (0 = not available or unknown)
Stock Number:
180837
Store Number:
1
Part Detail
Part Grade:
Part Category:
U
Part Placement:
Passenger/Right
Notes:
This part will fit these makes and models with these options
LAND CRUISER 05 from 5/05, R.
LEXUS LX470 05 R., from 5/05
TUNDRA 05-06 8 cylinder (2UZFE engine), R.
SEQUOIA 08-09 4.7L (2UZFE engine), R.
TUNDRA 07-08 8 cylinder, 4.7L (2UZFE engine), R.
4 RUNNER 05-09 8 cylinder (2UZFE engine), R.
SEQUOIA 05-07 (4.7L, 2UZFE engine), R.
TUNDRA 09 8 cylinder, 4.7L, R.
LAND CRUISER 06-07 (4.7L, 2UZFE engine, 8 cylinder), R.
LEXUS LX470 06-07 R.
LEXUS GX470 05-09 (8 cylinder, 2UZFE engine), R.
LEXUS LX470 05 R., from 5/05
TUNDRA 05-06 8 cylinder (2UZFE engine), R.
SEQUOIA 08-09 4.7L (2UZFE engine), R.
TUNDRA 07-08 8 cylinder, 4.7L (2UZFE engine), R.
4 RUNNER 05-09 8 cylinder (2UZFE engine), R.
SEQUOIA 05-07 (4.7L, 2UZFE engine), R.
TUNDRA 09 8 cylinder, 4.7L, R.
LAND CRUISER 06-07 (4.7L, 2UZFE engine, 8 cylinder), R.
LEXUS LX470 06-07 R.
LEXUS GX470 05-09 (8 cylinder, 2UZFE engine), R.
Most parts we sell through eBay Motors come with a 30 day money back guarantee unless otherwise stated. | ||||||||
The 30 day period starts when you take possession of the part. No labor warranty is provided. | ||||||||
In the event a part sold with a warranty fails to operate within the warranty period we will replace the part(s) with a functionally equivalent part (if available) or refund for the parts purchase price, at our option. | ||||||||
No refund on deposits or unwanted special order parts or special "cut" items. | ||||||||
To return an item you must contact us via eBay Message within the 30 day period to obtain a RMA number (return material authorization). | ||||||||
Original shipping charges and return shipping charges are not refunded. | ||||||||
Once you obtain an RMA number, ship the item back to: |
||||||||
Garry's Auto Recycling ATTN: Ebay Sales/Mike Brooks 1261 East Chestnut Ave. Crestview, FL 32539 |
||||||||
Please include the RMA number inside the package. |