Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2016 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2016 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2015 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Cadillac | CTS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Cadillac | CTS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | CTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2015 | Cadillac | CTS | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2015 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2015 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2015 | Chevrolet | Suburban | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Chevrolet | Suburban | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Chevrolet | Suburban | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Chevrolet | Suburban | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Chevrolet | Suburban | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Chevrolet | Tahoe | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Chevrolet | Tahoe | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Chevrolet | Tahoe | PPV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | Chevrolet | Tahoe | SSV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | GMC | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | GMC | Yukon XL | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | GMC | Yukon XL | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 | GMC | Yukon XL | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Cadillac | ATS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | ATS | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Cadillac | ATS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | ATS | Luxury Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Cadillac | ATS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | ATS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | ATS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | ATS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | ATS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | V Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2014 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2014 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2013 | Cadillac | ATS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Cadillac | ATS | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Cadillac | ATS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Cadillac | ATS | Luxury Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Cadillac | ATS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | ATS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Cadillac | ATS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | ATS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Cadillac | ATS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Welcome to our eBay Store!
USED ITEM - MAY HAVE LIGHT SCRATCHES OR BLEMISHES FROM BEING A USED ITEM.
Donor Vehicle
Model:
DENALI XL
Year:
2015
Mileage:
0 (0 = not available or unknown)
Stock Number:
180493
Store Number:
1
Part Detail
Part Grade:
A
Part Category:
U
Part Placement:
Notes:
THEFT-LOCKING, (IN CONSOLE)
This part will fit these makes and models with these options
CTS 16 Theft-Locking; theft deterrent, (below center console)
XTS 13-16 Theft-Locking; theft deterrent, (below center console)
CTS 14 Theft-Locking; Sdn, VIN A (4th digit, New Style), theft deterrent, (below center console)
SUBURBAN 1500 15-16 Theft-Locking; (in console)
ESCALADE ESV 15-16 Theft-Locking; (in console)
CTS 15 Theft-Locking; Sdn, theft deterrent, (below center console)
TAHOE 15-16 Theft-Locking; (in console)
YUKON XL 1500 15-16 Theft-Locking; (in console)
YUKON 15-16 Theft-Locking; (in console)
SUBURBAN 3500 16 Theft-Locking; (in console)
ATS 13-14 Theft-Locking; (below center console)
ESCALADE 15-16 Theft-Locking; (in console)
XTS 13-16 Theft-Locking; theft deterrent, (below center console)
CTS 14 Theft-Locking; Sdn, VIN A (4th digit, New Style), theft deterrent, (below center console)
SUBURBAN 1500 15-16 Theft-Locking; (in console)
ESCALADE ESV 15-16 Theft-Locking; (in console)
CTS 15 Theft-Locking; Sdn, theft deterrent, (below center console)
TAHOE 15-16 Theft-Locking; (in console)
YUKON XL 1500 15-16 Theft-Locking; (in console)
YUKON 15-16 Theft-Locking; (in console)
SUBURBAN 3500 16 Theft-Locking; (in console)
ATS 13-14 Theft-Locking; (below center console)
ESCALADE 15-16 Theft-Locking; (in console)
Most parts we sell through eBay Motors come with a 30 day money back guarantee unless otherwise stated. | ||||||||
The 30 day period starts when you take possession of the part. No labor warranty is provided. | ||||||||
In the event a part sold with a warranty fails to operate within the warranty period we will replace the part(s) with a functionally equivalent part (if available) or refund for the parts purchase price, at our option. | ||||||||
No refund on deposits or unwanted special order parts or special "cut" items. | ||||||||
To return an item you must contact us via eBay Message within the 30 day period to obtain a RMA number (return material authorization). | ||||||||
Original shipping charges and return shipping charges are not refunded. | ||||||||
Once you obtain an RMA number, ship the item back to: |
||||||||
Garry's Auto Recycling ATTN: Ebay Sales/Mike Brooks 1261 East Chestnut Ave. Crestview, FL 32539 |
||||||||
Please include the RMA number inside the package. |